44 lines
3.5 KiB
Markdown
44 lines
3.5 KiB
Markdown
# Fix plan — how to close every item in blockers.md
|
||
|
||
An index into [`blocker-phases/`](blocker-phases/), an engineering-facing companion to
|
||
[blockers.md](blockers.md): one numbered file per fix, in a suggested working order. Each file has the exact
|
||
root cause (file:line), the proposed fix, and anywhere the fix depends on a business-rule decision that
|
||
shouldn't be guessed. Written from a full read of the current code (commit `fb58ca5`, 2026-08-02). Phases 01
|
||
and 02 are applied (see Status column); the rest are unapplied — work through them at your own pace, in
|
||
whatever order you prefer.
|
||
|
||
> **Two blockers already got a scope decision, recorded so it isn't re-litigated:** §B.4 (مودیان
|
||
> e-invoicing) gets a note in [forgotten-features.md](forgotten-features.md) instead of a build — no chosen
|
||
> provider to integrate against. §B.6 (bank-transfer payout rail) stays mocked — the seam already exists, see
|
||
> phase 11.
|
||
|
||
## Phases
|
||
|
||
| # | File | Blocker | Depends on | Status |
|
||
| --- | --- | --- | --- | --- |
|
||
| 01 | [admin-rbac](blocker-phases/01-admin-rbac.md) | Admin can't do anything (the #1 leverage item) | — | ✅ Done |
|
||
| 02 | [reviews-moderation](blocker-phases/02-reviews-moderation.md) | Reviews can never go live | 01 | ✅ Done (no separate fix needed — unblocked by 01) |
|
||
| 03 | [address-edit-bug](blocker-phases/03-address-edit-bug.md) | Editing an address wipes recipient name/phone | — | — |
|
||
| 04 | [payment-timezone](blocker-phases/04-payment-timezone.md) | The 30-minute payment countdown can lie | — | — |
|
||
| 05 | [bnpl-setup](blocker-phases/05-bnpl-setup.md) | Installments (BNPL) don't work at all | — | — |
|
||
| 06 | [catalog-admin-page](blocker-phases/06-catalog-admin-page.md) | No admin page for service categories/pricing | — | — |
|
||
| 07 | [card-payment-redirect](blocker-phases/07-card-payment-redirect.md) | Card payment can never complete | — | — |
|
||
| 08 | [refunds-demock](blocker-phases/08-refunds-demock.md) | Refunds are demo-only, off by 100× | — | — |
|
||
| 09 | [nurse-verification-badge](blocker-phases/09-nurse-verification-badge.md) | Verification badge doesn't reflect reality | pairs with 10 | — |
|
||
| 10 | [search-dedup-and-trust](blocker-phases/10-search-dedup-and-trust.md) | Search isn't de-duplicated; trust info hardcoded | pairs with 09 | — |
|
||
| 11 | [nurse-payouts](blocker-phases/11-nurse-payouts.md) | Nurse pay/payouts are fake, no "process" action | benefits from 01 | — |
|
||
| 12 | [patient-records](blocker-phases/12-patient-records.md) | Patient records & visit notes are fake demo data | needs a product decision first | — |
|
||
| 13 | [booking-lifecycle](blocker-phases/13-booking-lifecycle.md) | Stuck bookings; "today's visits" unfiltered | pairs with 04 | — |
|
||
| 14 | [partner-center](blocker-phases/14-partner-center.md) | Partner/business-center accounts are fake | benefits from 01 | — |
|
||
| 15 | [debug-mode-production](blocker-phases/15-debug-mode-production.md) | Turn off dev mode on the live site (§B.2) | do last, deliberately | — |
|
||
|
||
## Suggested order
|
||
|
||
1. **01 (admin RBAC)** — unlocks 02, and makes 09/10/11/14 independently testable via the seeded
|
||
`super_admin`/`finance` accounts.
|
||
2. **Small, contained, no dependencies:** 03, 04, 05, 06.
|
||
3. **De-mock passes, each roughly self-contained:** 08, 09+10 together, 11.
|
||
4. **Needs a product decision before coding:** 12 (medication/routine schema), 13a (all-missed edge case).
|
||
5. **14 (partner center)** — the largest single phase, mostly new server surface.
|
||
6. **15 (debug mode)** — on its own, right before any real user is let near the site.
|